Stats
0
University of Cincinnati Stats
| Career | Receiving | Kickoffs | |||||||||||||||||
| Year | Team | G | Rec | RecYds | Yds/G | Avg | Lng | RecTDs | Ret | Yds | Yds/G | RetL | RetTDs | ||||||
| 2005 | Cincinnati (4-7) | 8 | 12 | 163 | 27.2 | 13.6 | 46 | 2 | 21 | 393 | 49.1 | 31 | 0 | ||||||
| 2006 | Cincinnati (8-5) | 12 | 40 | 452 | 41.1 | 11.3 | 31 | 5 | 21 | 541 | 45.1 | 58 | 0 | ||||||
| 2007 | Cincinnati (10-3) | 13 | 68 | 869 | 66.8 | 12.8 | 37 | 8 | 13 | 265 | 33.1 | 26 | 0 | ||||||
| 2008 | Cincinnati (11-3) | 13 | 84 | 1028 | 79.1 | 12.2 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| Career | 46 | 204 | 2512 | 56.7 | 12.4 | 163 | 22 | 55 | 1199 | 29.7 | 115 | 0 | |||||||
Cincinnati Commandos Stats
| Career | Receiving | |||||||||||
| Year | Team | G | Rec | RecYds | Yds/G | Avg | Lng | RecTDs | ||||
| 2010 | Cincinnati Commandos | 10 | 47 | 473 | 47.3 | 10.1 | 45 | 18 | ||||
Kings Comets Stats
1,247 all-purpose yards & 14 TD’s (455 yards / 6 TD’s receiving, 181 yards / 2 TD’s rushing, 319 yards / 5 TD’s / 1 INT passing, 292 yards / TD in returns)
Dresden Monarchs Stats
In 9 games and first season with the Monarchs Goodie’s Stats where :Offense 50 catches 720 yards 3 tds, Defense 3 ints 11 tackles and 954 All-Purpose Yards